PowerVision Surface high bay luminaires

Description

PowerVision Surface high bay luminaires

IP66 ∙ CLASS I ∙ CE

powervision high bay detail beam

Engineered from the base up with environmental consciousness and energy efficiency in mind, LIGMAN’s PowerVision series, developed specifically to fulfill the demanding conditions of industry, warehouse, manufacturing and production hall applications. The luminaire has flexibility to choose from three easy installation method whether by hook, pendant or bracket. With LED technology, downtime caused by power failure is drastically reduced as the PowerVision highbay / lowbay switches on instantly as compared to traditional HID lamps.Industry leading optical technology that minimizes light pollution and optimizes light distribution ensures that only the targeted areas are illuminated.

The luminaire rated as CLASS I with integral driver, available optional light distributions. Colour temperature 3000K and 4000K, LED CRI >80 and life time 50,000 Hours.

A high quality aluminum extrusion not only houses the control gear and the light modules but it also acts as the primary thermal management device, eliminating the need for additional and sometimes bulky heat sinks while improving the overall performance and extending the life span of the LEDs. Stainless steel fasteners in grade 316. Durable silicone rubber gasket and impact resistant toughened glass diffuser. The luminaire is treated with a chemical chromatised protection before powder coating, ensuring high corrosion resistance.

Series Model No. Lamp series Lamp Power Lumen Lumen Distribution Type EEC Colour Beam Length Weight
T2 T3 T4 M W VW EW
POWERVISION 1 PW19 GP028 24 LED 28 W 3306 lm 142°x53° 141°x69° 99°x79° A++ W30 / W40 30° 53° 66° 124° 408 9.0 kg.
    GP042 24 LED 40 W 4518 lm 142°x53° 141°x69° 99°x79° A++ W30 / W40 30° 53° 66° 124° 408 9.0 kg.
    GP056 24 LED 56 W 5943 lm 142°x53° 141°x69° 99°x79° A+ W30 / W40 30° 53° 66° 124° 408 9.0 kg.
POWERVISION 2 PW29 GP054 48 LED 53 W 6612 lm 142°x46° 140°x69° 99°x76° A++ W30 / W40 30° 53° 66° 124° 408 11.0 kg.
    GP080 48 LED 77 W 9036 lm 142°x46° 140°x69° 99°x76° A++ W30 / W40 30° 53° 66° 124° 408 11.0 kg.
    GP108 48 LED 108 W 11886 lm 142°x46° 140°x69° 99°x76° A+ W30 / W40 30° 53° 66° 124° 408 11.0 kg.
POWERVISION 3 PW39 GP084 72 LED 78 W 9918 lm 143°x54° 142°x69° 99°x78° A++ W30 / W40 30° 53° 66° 124° 613 14.5 kg.
    GP124 72 LED 116 W 13554 lm 143°x54° 142°x69° 99°x78° A++ W30 / W40 30° 53° 66° 124° 613 14.5 kg.
    GP164 72 LED 160 W 17829 lm 143°x54° 142°x69° 99°x78° A+ W30 / W40 30° 53° 66° 124° 613 14.5 kg.
POWERVISION 4 PW49 GP106 96 LED 106 W 13224 lm 143°x53° 141°x69° 99°x78° A++ W30 / W40 30° 53° 66° 124° 818 17.8 kg.
    GP153 96 LED 153 W 18072 lm 143°x53° 141°x69° 99°x78° A++ W30 / W40 30° 53° 66° 124° 818 17.8 kg.
    GP214 96 LED 210 W 23772 lm 143°x53° 141°x69° 99°x78° A+ W30 / W40 30° 53° 66° 124° 818 17.8 kg.
TOP