PowerMission – Motion sensor

Description

POWERMISSION

Street and area luminaires

powermission street area ip class


Column-mounted street lighting family. Innovative, high-performance, sustainable, flexible and future proof street lighting range.

 

LED Information


· Colour stability
· Mac Adam < 3
· Life time : 50000 h
· Colour temperature : 3000K and 4000K

 

LED Power


– High-power LED
– 54 W – 312 W
– 5703 lm – 29992 lm

Luminaire Structure


– A high quality die-casted aluminum casting not only houses the control gear and the light modules but it also acts as the primary thermal management device, eliminating the need for additional and sometimes bulky heat sinks while improving the overall performance and extending the life span of the LEDs
– Stainless steel fasteners in grade 316
– Durable silicone rubber gasket
– Impact resistant toughened glass diffuser
– The luminaire is treated with a chemical chromatised protection before powder coating, ensuring high corrosion resistance
– The maximum wind load resistance is 120km/hrs.

Light Symbol


powermission street area beam symbols

 

STREET LIGHTING LUMINAIRES
  Model No. Lamp

series

Lamp Power Lumen EEC Colour Distribution Type Weight
W__ T2 T3 T4 ME
Power PO39 GP055 48 LED 54 W 5703 lm A++ 30 | 40 142°x46° 140°x69° 99°x76° 136°x41° 10.6 kg.
Mission 3   GP080 48 LED 78 W 7765 lm A++ 30 | 40 142°x46° 140°x69° 99°x76° 136°x41° 10.6 kg.
    GP110 48 LED 110 W 10300 lm A+ 30 | 40 142°x46° 140°x69° 99°x76° 136°x41° 10.6 kg.
    LM107 48 LED 106 W 10695 lm A++ 30 | 40 145°x54° 138°x73° 96°x75° 140°x58° 10.6 kg.
    LM162 48 LED 154 W 14368 lm A+ 30 | 40 145°x54° 138°x73° 96°x75° 140°x58° 10.6 kg.
Power PO49 GP082 72 LED 78 W 8697 lm A++ 30 | 40 142°x54° 142°x69° 100°x78° 138°x37° 17.1 kg.
Mission 4   GP122 72 LED 118 W 11921 lm A++ 30 | 40 143°x54° 142°x69° 99°x78° 138°x37° 17.1 kg.
    GP165 72 LED 167 W 15724 lm A+ 30 | 40 143°x54° 142°x69° 99°x78° 138°x37° 18.1 kg.
    LM160 72 LED 162 W 16542 lm A++ 30 | 40 145°x55° 140°x72° 97°x77° 140°x62° 18.1 kg.
    LM264 72 LED 234 W 22283 lm A+ 30 | 40 145°x55° 141°x72° 97°x77° 140°x62° 18.1 kg.
    GP110 96 LED 109 W 11637 lm A++ 30 | 40 142°x53° 141°x69° 99°x78° 138°x35° 18.2 kg.
    GP159 96 LED 158 W 15985 lm A++ 30 | 40 142°x53° 141°x69° 99°x78° 138°x35° 18.2 kg.
    GP219 96 LED 221 W 21140 lm A+ 30 | 40 142°x53° 141°x69° 99°x78° 138°x35° 18.2 kg.
    LM214 96 LED 212 W 22352 lm A++ 30 | 40 145°x55° 141°x72° 97°x77° 140°x62° 18.2 kg.
    LM323 96 LED 307 W 29992 lm A+ 30 | 40 145°x55° 141°x72° 97°x77° 140°x62° 18.2 kg.

 

TOP