Nybro Recessed ceiling luminaires

Description

Nybro 1 Recessed ceiling luminaires

IP20 ∙ CLASS I ∙ CE

nybro recessed LED detail beam
nybro bluetooth symbol

Wall or ceiling mounted recessed linear luminaires with symmetrical light distribution for general lighting or specialized lighting requirement.

The luminaire rated as CLASS I with integral driver.

· Colour temperature 2700K, 3000K, 4000K and 5000K

· Tunable colour 2700K-6500K

· RGBW Full colour with adjustable 3000K/4000K/5000K

Lighting control system.

· Wireless bluetooth control via mobile Apps or xPress switch

· Multi sensor for daylight and present detection

LED CRI >80, SDCA 3 and life time 50,000 Hours.

A small end-cap low copper content die-cast aluminium and extruded aluminium profile. Stainless steel fasteners in grade 316. Opal diffuser PMMA or Micro-prismatic PMMA for glare control.

Built-in driver. Passive temperature management.

Ceiling-mounted using steel support with screws.

Applications: private residences, offices schools and universities, retail, showrooms, galleries, museums, conference halls, meeting rooms, banks, bars, restaurants, hotel and similar installations.

Series Model No. No. LED Power Lumen EEC Colour W__ Dimension Weight
L1 L2 W H  
                       
DIMMING TYPE
NYBRO 1 NYB-80001 72 LED 11 W 900 lm A++ W27 / W30 / W40 / W50 612 606 50 80 1.81 kg.
  NYB-80002 72 LED 14 W 1195 lm A++ W27 / W30 / W40 / W50 612 606 50 80 1.81 kg.
  NYB-80011 108 LED 15 W 1350 lm A++ W27 / W30 / W40 / W50 900 894 50 80 2.35 kg.
  NYB-80012 108 LED 19 W 1793 lm A++ W27 / W30 / W40 / W50 900 894 50 80 2.35 kg.
  NYB-80021 144 LED 19 W 1800 lm A++ W27 / W30 / W40 / W50 1188 1182 50 80 2.88 kg.
  NYB-80022 144 LED 25 W 2390 lm A++ W27 / W30 / W40 / W50 1188 1182 50 80 2.88 kg.
  NYB-80031 180 LED 24 W 2250 lm A++ W27 / W30 / W40 / W50 1476 1470 50 80 3.42 kg.
  NYB-80032 180 LED 32 W 2988 lm A++ W27 / W30 / W40 / W50 1476 1470 50 80 3.42 kg.
  NYB-80041 216 LED 28 W 2700 lm A++ W27 / W30 / W40 / W50 1764 1758 50 80 3.96 kg.
  NYB-80042 216 LED 38 W 3585 lm A++ W27 / W30 / W40 / W50 1764 1758 50 80 3.96 kg.
  NYB-80051 288 LED 37 W 3600 lm A++ W27 / W30 / W40 / W50 2340 2334 50 80 5.02 kg.
  NYB-80052 288 LED 50 W 4780 lm A++ W27 / W30 / W40 / W50 2340 2334 50 80 5.02 kg.
  NYB-80061 360 LED 46 W 4500 lm A++ W27 / W30 / W40 / W50 2916 2910 50 80 6.10 kg.
  NYB-80062 360 LED 62 W 5975 lm A++ W27 / W30 / W40 / W50 2916 2910 50 80 6.10 kg.
                       
SENSOR CONTROL
NYBRO 1 NYB-80023 132 LED 23 W 2190 lm A++ W27 / W30 / W40 / W50 1188 1182 50 80 3.31 kg.
  NYB-80033 168 LED 30 W 2788 lm A++ W27 / W30 / W40 / W50 1476 1470 50 80 3.67 kg.
  NYB-80043 204 LED 36 W 3385 lm A++ W27 / W30 / W40 / W50 1764 1758 50 80 4.21 kg.
  NYB-80053 276 LED 48 W 4580 lm A++ W27 / W30 / W40 / W50 2340 2260 50 80 6.03 kg.
  NYB-80063 348 LED 60 W 5775 lm A++ W27 / W30 / W40 / W50 2916 2830 50 80 6.43 kg.
                       
TUNABLE WHITE
NYBRO 1 NYB-80024 144 LED 25 W 2390 lm A++ WTU 1188 1182 50 80 2.88 kg.
  NYB-80044 216 LED 38 W 3585 lm A++ WTU 1764 1758 50 80 4.46 kg.
  NYB-80054 288 LED 50 W 4780 lm A++ WTU 2340 2260 50 80 5.62 kg.
  NYB-80064 360 LED 62 W 5975 lm A++ WTU 2916 2830 50 80 6.60 kg.

Nybro 3 Recessed ceiling luminaires

IP20 ∙ CLASS I ∙ CE

nybro recessed LED detail beam
nybro bluetooth symbol

Wall or ceiling mounted recessed linear luminaires with symmetrical light distribution for general lighting or specialized lighting requirement.

The luminaire rated as CLASS I with integral driver.

· Colour temperature 2700K, 3000K, 4000K and 5000K

· Tunable colour 2700K-6500K

· RGBW Full colour with adjustable 3000K/4000K/5000K

Lighting control system.

· Wireless bluetooth control via mobile Apps or xPress switch

· Multi sensor for daylight and present detection

LED CRI >80, SDCA 3 and life time 50,000 Hours.

A small end-cap low copper content die-cast aluminium and extruded aluminium profile. Stainless steel fasteners in grade 316. Opal diffuser PMMA or Micro-prismatic PMMA for glare control.

Built-in driver. Passive temperature management.

Ceiling-mounted using steel support with screws.

Applications: private residences, offices schools and universities, retail, showrooms, galleries, museums, conference halls, meeting rooms, banks, bars, restaurants, hotel and similar installations.

Series Model No. No. LED Power Lumen EEC Colour W__ Dimension Weight
L1 L2 W H  
                       
DIMMING TYPE
NYBRO 3 NYB-80201 72 LED 11 W 900 lm A++ W27 / W30 / W40 / W50 602 604 40 80 1.82 kg.
  NYB-80202 72 LED 14 W 1195 lm A++ W27 / W30 / W40 / W50 602 604 40 80 1.82 kg.
  NYB-80211 108 LED 15 W 1350 lm A++ W27 / W30 / W40 / W50 890 892 40 80 2.34 kg.
  NYB-80212 108 LED 19 W 1793 lm A++ W27 / W30 / W40 / W50 890 892 40 80 2.34 kg.
  NYB-80221 144 LED 19 W 1800 lm A++ W27 / W30 / W40 / W50 1178 1180 40 80 2.86 kg.
  NYB-80222 144 LED 25 W 2390 lm A++ W27 / W30 / W40 / W50 1178 1180 40 80 2.86 kg.
  NYB-80231 180 LED 24 W 2250 lm A++ W27 / W30 / W40 / W50 1466 1468 40 80 3.38 kg.
  NYB-80232 180 LED 32 W 2988 lm A++ W27 / W30 / W40 / W50 1466 1468 40 80 3.38 kg.
  NYB-80241 216 LED 28 W 2700 lm A++ W27 / W30 / W40 / W50 1754 1756 40 80 3.89 kg.
  NYB-80242 216 LED 38 W 3585 lm A++ W27 / W30 / W40 / W50 1754 1756 40 80 3.89 kg.
  NYB-80251 288 LED 37 W 3600 lm A++ W27 / W30 / W40 / W50 2330 2332 40 80 4.54 kg.
  NYB-80252 288 LED 50 W 4780 lm A++ W27 / W30 / W40 / W50 2330 2332 40 80 4.54 kg.
  NYB-80261 360 LED 46 W 4500 lm A++ W27 / W30 / W40 / W50 2906 2908 40 80 5.97 kg.
  NYB-80262 360 LED 62 W 5975 lm A++ W27 / W30 / W40 / W50 2906 2908 40 80 5.97 kg.
                       
SENSOR CONTROL
NYBRO 3 NYB-80223 132 LED 23 W 2190 lm A++ W27 / W30 / W40 / W50 1178 1180 40 80 3.11 kg.
  NYB-80233 168 LED 30 W 2788 lm A++ W27 / W30 / W40 / W50 1466 1468 40 80 3.63 kg.
  NYB-80243 204 LED 36 W 3385 lm A++ W27 / W30 / W40 / W50 1754 1756 40 80 4.14 kg.
  NYB-80253 276 LED 48 W 4580 lm A++ W27 / W30 / W40 / W50 2330 2332 40 80 5.19 kg.
  NYB-80263 348 LED 60 W 5775 lm A++ W27 / W30 / W40 / W50 2906 2908 40 80 6.22 kg.
                       
TUNABLE WHITE
NYBRO 3 NYB-80224 144 LED 25 W 2390 lm A++ WTU 1178 1180 40 80 2.86 kg.
  NYB-80244 216 LED 38 W 3585 lm A++ WTU 1754 1756 40 80 4.39 kg.
  NYB-80254 288 LED 50 W 4780 lm A++ WTU 2330 2332 40 80 5.44 kg.
  NYB-80264 360 LED 62 W 5975 lm A++ WTU 2906 2908 40 80 6.47 kg.

Nybro 2 Recessed ceiling luminaires

IP20 ∙ CLASS I ∙ CE


nybro recessed LED detail beam
nybro bluetooth symbol

Wall or ceiling mounted recessed linear luminaires with symmetrical light distribution for general lighting or specialized lighting requirement.

The luminaire rated as CLASS I with integral driver.

· Colour temperature 2700K, 3000K, 4000K and 5000K

· Tunable colour 2700K-6500K

· RGBW Full colour with adjustable 3000K/4000K/5000K

Lighting control system.

· Wireless bluetooth control via mobile Apps or xPress switch

· Multi sensor for daylight and present detection

LED CRI >80, SDCA 3 and life time 50,000 Hours.

A small end-cap low copper content die-cast aluminium and extruded aluminium profile. Stainless steel fasteners in grade 316. Opal diffuser PMMA or Micro-prismatic PMMA for glare control.

Built-in driver. Passive temperature management.

Ceiling-mounted using steel support with screws.

Applications: private residences, offices schools and universities, retail, showrooms, galleries, museums, conference halls, meeting rooms, banks, bars, restaurants, hotel and similar installations.

Series Model No. No. LED Power Lumen EEC Colour W__ Dimension Weight
L1 L2 W H  
                       
DIMMING TYPE
NYBRO 2 NYB-80101 72 LED 11 W 1147 lm A++ W27 / W30 / W40 / W50 612 606 70 80 2.34 kg.
  NYB-80102 72 LED 14 W 1527 lm A++ W27 / W30 / W40 / W50 612 606 70 80 2.34 kg.
  NYB-80103 72 LED 19 W 2108 lm A++ W27 / W30 / W40 / W50 612 606 70 80 2.34 kg.
  NYB-80111 108 LED 15 W 1720 lm A++ W27 / W30 / W40 / W50 900 894 70 80 3.08 kg.
  NYB-80112 108 LED 19 W 2291 lm A++ W27 / W30 / W40 / W50 900 894 70 80 3.08 kg.
  NYB-80113 108 LED 29 W 3161 lm A++ W27 / W30 / W40 / W50 900 894 70 80 3.08 kg.
  NYB-80121 144 LED 19 W 2293 lm A++ W27 / W30 / W40 / W50 1188 1182 70 80 3.85 kg.
  NYB-80122 144 LED 25 W 3055 lm A++ W27 / W30 / W40 / W50 1188 1182 70 80 3.85 kg.
  NYB-80123 144 LED 37 W 4215 lm A++ W27 / W30 / W40 / W50 1188 1182 70 80 3.85 kg.
  NYB-80131 180 LED 24 W 2867 lm A++ W27 / W30 / W40 / W50 1476 1470 70 80 4.63 kg.
  NYB-80132 180 LED 32 W 3818 lm A++ W27 / W30 / W40 / W50 1476 1470 70 80 4.63 kg.
  NYB-80133 180 LED 46 W 5269 lm A++ W27 / W30 / W40 / W50 1476 1470 70 80 4.63 kg.
  NYB-80141 216 LED 28 W 3440 lm A++ W27 / W30 / W40 / W50 1764 1758 70 80 5.36 kg.
  NYB-80142 216 LED 38 W 4582 lm A++ W27 / W30 / W40 / W50 1764 1758 70 80 5.36 kg.
  NYB-80143 216 LED 55 W 6323 lm A++ W27 / W30 / W40 / W50 1764 1758 70 80 5.36 kg.
  NYB-80151 288 LED 37 W 4587 lm A++ W27 / W30 / W40 / W50 2340 2334 70 80 6.92 kg.
  NYB-80152 288 LED 50 W 6109 lm A++ W27 / W30 / W40 / W50 2340 2334 70 80 6.92 kg.
  NYB-80153 288 LED 74 W 8430 lm A++ W27 / W30 / W40 / W50 2340 2334 70 80 6.92 kg.
  NYB-80161 360 LED 46 W 5733 lm A++ W27 / W30 / W40 / W50 2916 2910 70 80 8.48 kg.
  NYB-80162 360 LED 62 W 7636 lm A++ W27 / W30 / W40 / W50 2916 2910 70 80 8.48 kg.
  NYB-80163 360 LED 92 W 10538 lm A++ W27 / W30 / W40 / W50 2916 2910 70 80 8.48 kg.
                       
SENSOR CONTROL
NYBRO 2 NYB-80124 132 LED 35 W 4000 lm A++ W27 / W30 / W40 / W50 1188 1182 70 80 4.10 kg.
  NYB-80134 168 LED 44 W 5000 lm A++ W27 / W30 / W40 / W50 1476 1470 70 80 4.88 kg.
  NYB-80144 204 LED 53 W 6100 lm A++ W27 / W30 / W40 / W50 1764 1758 70 80 5.61 kg.
  NYB-80154 276 LED 72 W 8200 lm A++ W27 / W30 / W40 / W50 2340 2334 70 80 7.17 kg.
  NYB-80164 348 LED 90 W 10300 lm A++ W27 / W30 / W40 / W50 2916 2910 70 80 8.73 kg.
                       
TUNABLE WHITE
NYBRO 2 NYB-80125 144 LED 37 W 4215 lm A++ WTU 1188 1182 70 80 3.85 kg.
  NYB-80145 216 LED 55 W 6323 lm A++ WTU 1764 1758 70 80 5.86 kg.
  NYB-80155 288 LED 74 W 8430 lm A++ WTU 2340 2334 70 80 7.42 kg.
  NYB-80165 360 LED 92 W 10538 lm A++ WTU 2916 2910 70 80 8.98 kg.
                       
RGBW
NYBRO 2 NYB-80126 192 LED 42 W 2000 lm A++ RGBW / W30 / W40 / W50 1188 1182 70 80 3.85 kg.
  NYB-80136 240 LED 53 W 2500 lm A++ RGBW / W30 / W40 / W50 1476 1470 70 80 4.63 kg.
  NYB-80146 228 LED 63 W 3000 lm A++ RGBW / W30 / W40 / W50 1764 1758 70 80 5.36 kg.
  NYB-80156 384 LED 84 W 4000 lm A++ RGBW / W30 / W40 / W50 2340 2334 70 80 6.92 kg.
  NYB-80166 480 LED 105 W 5000 lm A++ RGBW / W30 / W40 / W50 2916 2910 70 80 8.98 kg.
                       
RGBW DMX
NYBRO 2 NYB-80127 192 LED 42 W 2000 lm A++ RGBW / W30 / W40 / W50 1188 1182 70 80 3.85 kg.
  NYB-80137 240 LED 53 W 2500 lm A++ RGBW / W30 / W40 / W50 1476 1470 70 80 4.63 kg.
  NYB-80147 228 LED 63 W 3000 lm A++ RGBW / W30 / W40 / W50 1764 1758 70 80 5.36 kg.
  NYB-80157 384 LED 84 W 4000 lm A++ RGBW / W30 / W40 / W50 2340 2334 70 80 6.92 kg.
  NYB-80167 480 LED 105 W 5000 lm A++ RGBW / W30 / W40 / W50 2916 2910 70 80 8.98 kg.

Nybro 4 Recessed ceiling luminaires

IP20 ∙ CLASS I ∙ CE


nybro recessed LED detail beam
nybro bluetooth symbol

Wall or ceiling mounted recessed linear luminaires with symmetrical light distribution for general lighting or specialized lighting requirement.

The luminaire rated as CLASS I with integral driver.

· Colour temperature 2700K, 3000K, 4000K and 5000K

· Tunable colour 2700K-6500K

· RGBW Full colour with adjustable 3000K/4000K/5000K

Lighting control system.

· Wireless bluetooth control via mobile Apps or xPress switch

· Multi sensor for daylight and present detection

LED CRI >80, SDCA 3 and life time 50,000 Hours.

A small end-cap low copper content die-cast aluminium and extruded aluminium profile. Stainless steel fasteners in grade 316. Opal diffuser PMMA or Micro-prismatic PMMA for glare control.

Built-in driver. Passive temperature management.

Ceiling-mounted using steel support with screws.

Applications: private residences, offices schools and universities, retail, showrooms, galleries, museums, conference halls, meeting rooms, banks, bars, restaurants, hotel and similar installations.

Series Model No. No. LED Power Lumen EEC Colour W__ Dimension Weight
L1 L2 W H  
                       
DIMMING TYPE
NYBRO 4 NYB-80301 72 LED 11 W 1147 lm A++ W27 / W30 / W40 / W50 602 604 60 80 2.22 kg.
  NYB-80302 72 LED 14 W 1527 lm A++ W27 / W30 / W40 / W50 602 604 60 80 2.22 kg.
  NYB-80303 72 LED 19 W 2108 lm A++ W27 / W30 / W40 / W50 602 604 60 80 2.22 kg.
  NYB-80311 108 LED 15 W 1720 lm A++ W27 / W30 / W40 / W50 890 892 60 80 3.03 kg.
  NYB-80312 108 LED 19 W 2291 lm A++ W27 / W30 / W40 / W50 890 892 60 80 3.03 kg.
  NYB-80313 108 LED 29 W 3161 lm A++ W27 / W30 / W40 / W50 890 892 60 80 3.03 kg.
  NYB-80321 144 LED 19 W 2293 lm A++ W27 / W30 / W40 / W50 1178 1180 60 80 3.78 kg.
  NYB-80322 144 LED 25 W 3055 lm A++ W27 / W30 / W40 / W50 1178 1180 60 80 3.78 kg.
  NYB-80323 144 LED 37 W 4215 lm A++ W27 / W30 / W40 / W50 1178 1180 60 80 3.78 kg.
  NYB-80331 180 LED 24 W 2867 lm A++ W27 / W30 / W40 / W50 1466 1468 60 80 4.50 kg.
  NYB-80332 180 LED 32 W 3818 lm A++ W27 / W30 / W40 / W50 1466 1468 60 80 4.50 kg.
  NYB-80333 180 LED 46 W 5269 lm A++ W27 / W30 / W40 / W50 1466 1468 60 80 4.50 kg.
  NYB-80341 216 LED 28 W 3440 lm A++ W27 / W30 / W40 / W50 1754 1756 60 80 5.25 kg.
  NYB-80342 216 LED 38 W 4582 lm A++ W27 / W30 / W40 / W50 1754 1756 60 80 5.25 kg.
  NYB-80343 216 LED 55 W 6323 lm A++ W27 / W30 / W40 / W50 1754 1756 60 80 5.25 kg.
  NYB-80351 288 LED 37 W 4587 lm A++ W27 / W30 / W40 / W50 2330 2332 60 80 6.75 kg.
  NYB-80352 288 LED 50 W 6109 lm A++ W27 / W30 / W40 / W50 2330 2332 60 80 6.75 kg.
  NYB-80353 288 LED 74 W 8430 lm A++ W27 / W30 / W40 / W50 2330 2332 60 80 6.75 kg.
  NYB-80361 360 LED 46 W 5733 lm A++ W27 / W30 / W40 / W50 2906 2908 60 80 8.25 kg.
  NYB-80362 360 LED 62 W 7636 lm A++ W27 / W30 / W40 / W50 2906 2908 60 80 8.25 kg.
  NYB-80363 360 LED 92 W 10538 lm A++ W27 / W30 / W40 / W50 2906 2908 60 80 8.25 kg.
                       
SENSOR CONTROL
NYBRO 4 NYB-80324 132 LED 35 W 4430 lm A++ W27 / W30 / W40 / W50 1178 1180 60 80 4.03 kg.
  NYB-80334 168 LED 44 W 5630 lm A++ W27 / W30 / W40 / W50 1466 1468 60 80 4.75 kg.
  NYB-80344 204 LED 53 W 6100 lm A++ W27 / W30 / W40 / W50 1754 1756 60 80 5.50 kg.
  NYB-80354 276 LED 72 W 8200 lm A++ W27 / W30 / W40 / W50 2330 2332 60 80 7.00 kg.
  NYB-80364 348 LED 90 W 10300 lm A++ W27 / W30 / W40 / W50 2906 2908 60 80 8.50 kg.
                       
TUNABLE WHITE
NYBRO 4 NYB-80325 144 LED 37 W 4215 lm A++ WTU 1178 1180 60 80 3.78 kg.
  NYB-80345 216 LED 55 W 6323 lm A++ WTU 1754 1756 60 80 5.75 kg.
  NYB-80355 288 LED 74 W 8430 lm A++ WTU 2330 2332 60 80 7.25 kg.
  NYB-80365 360 LED 92 W 10538 lm A++ WTU 2906 2908 60 80 8.75 kg.
                       
RGBW
NYBRO 4 NYB-80326 192 LED 42 W 2000 lm A++ RGBW / W30 / W40 / W50 1178 1180 60 80 3.78 kg.
  NYB-80336 240 LED 53 W 2500 lm A++ RGBW / W30 / W40 / W50 1466 1468 60 80 4.50 kg.
  NYB-80346 228 LED 63 W 3000 lm A++ RGBW / W30 / W40 / W50 1754 1756 60 80 5.25 kg.
  NYB-80356 384 LED 84 W 4000 lm A++ RGBW / W30 / W40 / W50 2330 2332 60 80 6.75 kg.
  NYB-80366 480 LED 105 W 5000 lm A++ RGBW / W30 / W40 / W50 2906 2908 60 80 8.75 kg.
                       
RGBW DMX
NYBRO 4 NYB-80327 192 LED 42 W 2000 lm A++ RGBW / W30 / W40 / W50 1178 1180 60 80 3.78 kg.
  NYB-80337 240 LED 53 W 2500 lm A++ RGBW / W30 / W40 / W50 1466 1468 60 80 4.50 kg.
  NYB-80347 228 LED 63 W 3000 lm A++ RGBW / W30 / W40 / W50 1754 1756 60 80 5.25 kg.
  NYB-80357 384 LED 84 W 4000 lm A++ RGBW / W30 / W40 / W50 2330 2332 60 80 6.75 kg.
  NYB-80367 480 LED 105 W 5000 lm A++ RGBW / W30 / W40 / W50 2906 2908 60 80 8.75 kg.

 

TOP